prix jounaliere

Prix journalier des produits de large consommation 08/04/2020
| Produits | Unité de | PRIX MOYENS DE GROS | PRIX MOYENS DE DETAIL | ||
| mesure | |||||
| 1-Produits d'épicerie | |||||
| Semoule supérieure | 25 kg | 925,00 | 985,00 | ||
| Semoule ordinaire | 25 kg | 850,00 | 900,00 | ||
| Farine | kg | 53,00 | 60,00 | ||
| Sucre blanc | kg | 70,00 | 75,00 | ||
| Farine infantile | 500 grs | 280,00 | 300,00 | ||
| Lait en poudre infantile | 500 grs | 480,00 | 520,00 | ||
| Lait en poudre adultes | 500 grs | 360,00 | 380,00 | ||
| Café | kg | 650,00 | 700,00 | ||
| Thé | kg | 750,00 | 850,00 | ||
| Levure sèche | 500 grs | 190,00 | 210,00 | ||
| Huiles alimentaires | 5 litres | 570,00 | 590,00 | ||
| Haricots secs | kg | 260,00 | 280,00 | ||
| Lentilles | kg | 90,00 | 130,00 | ||
| Pois chiches | kg | 250,00 | 270,00 | ||
| Riz | kg | 120,00 | 140,00 | ||
| Eau minérale/ source | 1l/5 | 24,00 | 30,00 | ||
| Yaourt aromatisé | 125grs | 15,00 | 20,00 | ||
| Yaourt fruité | 125grs | 22,00 | 25,00 | ||
| Fromage portion | 16p | 130,00 | 150,00 | ||
| Fromage fondu | 500 grs | 170,00 | 185,00 | ||
| Camembert | 250 grs | 260,00 | 280,00 | ||
| Jus | 1 litre | 90,00 | 115,00 | ||
| boisson gazeuse | 1 litre | 80,00 | 90,00 | ||
| Pâtes alimentaires | kg | 80,00 | 110,00 | ||
| Concentré de tomate | kg | 150,00 | 170,00 | ||
| 2-Légumes frais | |||||
| Pomme de terre | kg | 45,00 | 55,00 | ||
| Tomate fraîche | kg | 95,00 | 110,00 | ||
| Oignon | kg | 45,00 | 55.00 | ||
| Salade | kg | 40,00 | 80,00 | ||
| Courgette | kg | 50,00 | 70,00 | ||
| Carotte | kg | 40,00 | 55,00 | ||
| Poivron | kg | 155,00 | 185.00 | ||
| Piment | kg | 130,00 | 180,00 | ||
| Haricot vert | kg | 225.00 | 275.00 | ||
| Betterave | kg | 45,00 | 75,00 | ||
| Ail | kg | 150,00 | 225,00 | ||
| 3-Fruits frais | |||||
| Dattes | kg | 500,00 | 550,00 | ||
| Pommes d'importation | kg | // | // | ||
| Pommes locales | kg | 300,00 | 325,00 | ||
| Bananes | kg | 220.00 | 250.00 | ||
| pastéques | kg | // | // | ||
| melons | kg | // | // | ||
| abricot | kg | // | // | ||
| péches |
kg | // | // | ||
| poires |
kg | // | // | ||
| oranges | kg | 160.00 | 175.00 | ||
| 4-Viandes et œufs | |||||
| Viande ovine locale | kg | 1175.00 | |||
| Viande bovine locale | kg | 1550.00 | |||
| Viande bovine congelée | kg | 850.00 | |||
| Viande blanche (poulet) | kg | 175.00 | 205.00 | ||
| Œufs | Unité | 11,00 | 12,00 | ||







